georgia tech athletics
georgia tech athletics
georgia tech athletics
The ninth-annual Michael Isenhour Toy Drive begins Saturday night.
New, unwrapped toys will be collected as fans enter Bobby Dodd
Stadium. Click here to read more...
Meyo Full Results

Recap

Licensed to University of Notre Dame    Hy-Tek's Meet Manager 2/3/2007 05:10 PM
                   Meyo Invitational - 2/2/2007 to 2/3/2007                    
                                Notre Dame, IN                                 
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Asumnu, Gloria               Tulane                    7.46q  9 
  2 Davis, Lashonda              Miami (Ohio)              7.59q  8 
  3 Kidd, Ashlee                 Georgia Tech              7.63q  7 
  4 Erigha, Maryann              Notre Dame                7.64q  8 
  5 McCauley, Stephanie          Uab                       7.67q  8 
  6 Harrison, Danielle           Windsor ON                7.74q  6 
  7 Durias, LaShondra            Louisville                7.75q  7 
  8 Adewakun, Stacey             Uab                       7.76q  9 
  9 Davis, Brienne               Notre Dame                7.78q  9 
  9 Douglas, Kadian              Minnesota                 7.78q  8 
 11 Kizzee, Olivia               Tulane                    7.81q  5 
 12 Harrell, Katrina             Uab                       7.83q  6  7.8214
 13 Slettum, Elisabeth           Louisville               J7.83   9  7.8235
 14 Islam, Samiayah              Unattached               J7.83   7  7.8285
 15 Manning, Domenique           Notre Dame                7.84   6 
 15 Kosmacek, Meredeth           Northern Iowa             7.84   8 
 17 Washington, Venus            Wisconsin                 7.89   7 
 18 Runde, Blair                 Northern Iowa             7.90   7 
 18 Pelham, Shaina               Tulane                    7.90   8 
 20 Moss, Shantrell              Georgia Tech              7.91   7 
 20 Mandy, Paris                 Michigan State            7.91   9 
 22 Martin, Brittney             Wisconsin                 7.93   6 
 23 Lobbins, Kyra                Tulane                    7.94   5 
 23 Ross, Taneekwa               Tulane                    7.94   6 
 23 Mims, Lana                   Missouri                  7.94   2 
 26 Taylor, Casey                Michigan                  7.95   3 
 27 Wheeler, Andrea              Eastern Michigan          7.97   4 
 28 Paluzzi, Tara                Western Ontario           7.98   5 
 28 Ruckes, Brittany             Michigan State            7.98   5 
 28 Protho, Jerae                Western Michigan          7.98   4 
 31 Messam, Jade                 Eastern Michigan          7.99   4 
 32 Gay, Michelle                Michigan State            8.05   3 
 33 Nelson, Sarah                Minnesota                 8.07   4 
 33 Wieck, Jamie                 Northern Iowa             8.07   2 
 35 Burbage, Danielle            Louisville                8.08   5 
 36 Wiebers, Lindsay             Northern Iowa             8.09   2 
 36 Howard, Brittany             Michigan State            8.09   3 
 36 Madison, Christina           Purdue                    8.09   9 
 36 Butt, Stacy                  Northern Iowa             8.09   3 
 40 Lumbus, Charnee              Michigan                  8.15   3 
 41 Eggleston, Angel             Wisconsin                 8.19   2 
 42 Hawkins, Deborah             Uab                       8.20   4 
 43 Rose, Teleicia               Michigan                  8.21   1 
 44 Turner, DeLana               Miami (Ohio)              8.37   1 
 45 Walls, Savanna               Northern Iowa             8.43   1 
 46 Fletcher, Sarah              Miami (Ohio)              8.47   1 
 -- Lewis, Theresa               Louisville                  FS   6 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Asumnu, Gloria               Tulane                    7.39   2 
  2 Kidd, Ashlee                 Georgia Tech              7.45   2 
  3 Erigha, Maryann              Notre Dame                7.49   2 
  4 Davis, Lashonda              Miami (Ohio)              7.53   2 
  5 McCauley, Stephanie          Uab                       7.60   2 
  6 Davis, Brienne               Notre Dame                7.61   1 
  7 Adewakun, Stacey             Uab                       7.62   1 
  8 Durias, LaShondra            Louisville                7.68   1 
  9 Douglas, Kadian              Minnesota                 7.71   1 
 10 Kizzee, Olivia               Tulane                    7.74   1 
 11 Harrison, Danielle           Windsor ON                7.76   2 
 12 Harrell, Katrina             Uab                       7.78   1 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kidd, Ashlee                 Georgia Tech             23.70  10 
  2 Asumnu, Gloria               Tulane                   24.11  10 
  3 Erigha, Maryann              Notre Dame               24.19  10 
  4 Ofili, Tiffany               Michigan                 24.34  10 
  5 Slettum, Elisabeth           Louisville               24.46  10 
  6 Moss, Shantia                Georgia Tech             24.75   9 
  7 McCauley, Stephanie          Uab                      24.80   7 
  8 Kosmacek, Meredeth           Northern Iowa            24.91   8 
  9 Moss, Shantrell              Georgia Tech             24.93   8 
 10 Williams, Amber              Ball State               24.95   9 
 11 Davis, Brienne               Notre Dame               24.99   9 
 12 Cole, Alisha                 Michigan                 25.06   3 
 13 Kizzee, Olivia               Tulane                   25.15   4 
 14 Durias, LaShondra            Louisville               25.16   8 
 15 Harrell, Katrina             Uab                      25.19   5 
 16 Eloms, Joy                   Western Michigan         25.23   8 
 17 Pelham, Shaina               Tulane                   25.25   9 
 18 Washington, Venus            Wisconsin                25.32   7 
 19 Walton, Jackie               Michigan State           25.35   7 
 19 Sangster, Shayna             Western Michigan         25.35   7 
 21 Mims, Lana                   Missouri                 25.36   6 
 22 Russ, Erika                  Uab                      25.38   3 
 22 Mandy, Paris                 Michigan State           25.38   5 
 24 Dillard, Raenard             Georgia Tech             25.45   7 
 25 Lobbins, Kyra                Tulane                   25.47   4 
 26 Lucas, Sheriese              Western Michigan         25.56   5 
 27 Sabra, Jennifer              Western Michigan         25.64   5 
 28 Wiebers, Lindsay             Northern Iowa            25.69   2 
 29 Allen, Marquita              Michigan State           25.73   4 
 30 Ruediger, Kate               Univ of Toronto          25.79   2 
 31 Smith, Samantha              Michigan                 25.83   2 
 32 Griggs, Tenisha              Georgia Tech             25.86   6 
 33 Martin, Brittney             Wisconsin                25.95   6 
 34 Gay, Michelle                Michigan State           26.11   5 
 35 Burbage, Danielle            Louisville               26.13   3 
 36 Eggleston, Angel             Wisconsin                26.14   3 
 37 Ruckes, Brittany             Michigan State           26.19   4 
 38 Moore, Brittany              Northern Iowa            26.22   2 
 39 Messam, Jade                 Eastern Michigan         26.38   1 
 40 Ross, Taneekwa               Tulane                   26.45   3 
 41 Stalzer, Rachel              Purdue                   26.63   5 
 42 Runde, Blair                 Northern Iowa            26.72   2 
 43 Rose, Teleicia               Michigan                 26.94   1 
 44 Fletcher, Sarah              Miami (Ohio)             27.11   1 
 45 Brody, Emily                 Wisconsin                27.15   1 
 46 Dempster, Julia              Miami (Ohio)             27.69   1 
 47 Krellwitz, Christine         Louisville               27.76   1 
 
Women 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kidd, Ashlee                 Georgia Tech             37.48   5 
  2 Grant, Tiffany               Georgia Tech             39.46   5 
  3 Colvin, Tara                 Uab                      39.59   5 
  4 Beelendorf, Shanon           Tulane                   40.08   5 
  4 Williams, Serita             Michigan                 40.08   2 
  6 Adewakun, Stacey             Uab                      40.16   5 
  7 Kizzee, Olivia               Tulane                   40.19   4 
  8 Lobbins, Kyra                Tulane                   40.34   4 
  9 Ruediger, Kate               Univ of Toronto          40.44   4 
 10 Vinson, Shana                Michigan                 40.62   1 
 11 McKay, Antoinetta            Georgia Tech             40.70   4 
 12 Paluzzi, Tara                Western Ontario          40.85   3 
 13 O'Brien, Jennifer            Windsor ON               41.03   2 
 14 Davis, Shavonne              Windsor ON               41.14   3 
 14 Allen, Marquita              Michigan State           41.14   4 
 16 Davis, Shannon               Windsor ON               41.84   3 
 17 Spaling, Sonya               Windsor ON               41.91   2 
 18 Walker, Amber                Uab                      42.11   5 
 19 Horning, Kim                 Miami (Ohio)             42.32   1 
 20 McMillan, Timara             Uab                      42.37   2 
 21 Carroll, Nicole              Minnesota                42.54   2 
 22 Brody, Emily                 Wisconsin                42.68   3 
 23 Gilbert, Melanie             Western Michigan         42.91   4 
 24 Erskine, Kendra              Western Michigan         43.64   1 
 25 Mathewson, Shelly            Western Michigan         43.76   1 
 26 Dempster, Julia              Miami (Ohio)             43.93   1 
 27 Ross, Taneekwa               Tulane                   44.24   1 
 28 Venyah, Rashonda             Michigan State           44.67   2 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moh, Clarisse                South Alabama            55.09   7 
  2 Odumosu, Ajoke               South Alabama            55.14   7 
  3 Schultz, Joanna              Notre Dame               55.31   6 
  4 Hunt, Stephanie              Kent State               55.44   6 
  5 Grant, Tiffany               Georgia Tech             55.46   7 
  6 Colvin, Tara                 Uab                      55.49   5 
  7 Ogbuokiri, Okechi            Notre Dame               55.71   7 
  8 Swayzer, Crysta              Notre Dame               55.72   7 
  9 Beelendorf, Shanon           Tulane                   55.83   5 
 10 Plocka, Gabriella            Kent State               56.15   6 
 11 Williams, Serita             Michigan                 56.23   5 
 12 Wilson, Lynnette             Northern Iowa            56.25   6 
 13 Kyeremateng, Pam             Northern Iowa            56.68   6 
 14 Butler, Rikita               Minnesota                56.73   3 
 15 Ferguson, Yvonne             Ball State               56.77   5 
 16 Sabra, Jennifer              Western Michigan         56.81   4 
 17 Carruthers, Lauren           Northern Iowa            56.93   5 
 18 Allen, Betsy                 Miami (Ohio)             56.95   3 
 19 Brown, Danielle              Western Michigan         56.97   3 
 20 Obi, Ekene                   Minnesota                57.11   4 
 21 Dodge, Caitlin               Wisconsin                57.27   3 
 22 Cotten, Jen                  Western Ontario          57.37   4 
 23 Miller, Jessica              South Alabama            57.53   5 
 24 Lewis, Lindsey               Wisconsin                57.56   3 
 25 Slaby, Nicole                Wisconsin                57.60   3 
 26 Euler, Kara                  Emporia St.              57.67   4 
 27 Iverson, Megan               Northern Iowa            58.32   1 
 28 Marsolek, Kaitlyn            Wisconsin                58.56   2 
 29 Davis, Shannon               Windsor ON               59.10   2 
 30 Fischer, Alyssa              Northern Iowa            59.21   2 
 31 Brown, Alexis                Western Michigan         59.25   1 
 32 Walker, Amber                Uab                    1:00.02   1 
 33 Kienast, Vanessa             Tulane                 1:00.97   2 
 34 McParland, Shellie           Western Ontario        1:00.99   2 
 35 Venyah, Rashonda             Michigan State         1:02.91   1 
 36 Webb, Mary Kim               Uab                    1:04.07   1 
 
Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Swayzer, Crysta              Notre Dame             1:13.51   5 
  2 Ogbuokiri, Okechi            Notre Dame             1:13.63   5 
  3 Cotten, Jen                  Western Ontario        1:14.65   4 
  4 Malin, Kristina              Marquette              1:14.76   5 
  5 Grundman, Katie              Minnesota              1:15.01   2 
  6 Schwengler, Julie            Minnesota              1:15.02   4 
  7 Heale, Liane                 Univ of Toronto        1:15.26   2 
  8 Hay, Amber                   Michigan               1:15.39   5 
  9 Millin, Katlin               Marquette              1:15.78   4 
 10 Woods, Madeleine             Windsor ON             1:15.91   4 
 11 Trimiew, Heather             Louisville             1:16.20   5 
 12 LaValley, Katie              Michigan               1:16.23   4 
 13 Marsolek, Kaitlyn            Wisconsin              1:16.90   2 
 14 Siemon, Vicky                Western Ontario        1:17.16   3 
 15 Jannazo, Katie               Notre Dame             1:17.69   2 
 16 Ricks, Jenn                  Western Ontario        1:17.88   3 
 17 Lengacher, Ashlee            Purdue                 1:17.95   5 
 18 Myers, Elizabeth             Notre Dame             1:17.98   3 
 19 Yergler, Nicole              Notre Dame             1:18.25   3 
 20 Taylor, Kendalyn             Wisconsin              1:18.67   2 
 21 Chambers, Christina          Uab                    1:19.08   1 
 22 Roehrig, Liz                 Minnesota              1:19.29   1 
 23 Schmitmeyer, Jenna           Ball State             1:19.51   4 
 24 Hough, Lindsey               Notre Dame             1:19.78   2 
 25 Hammel, Nan                  Purdue                 1:19.91   1 
 26 Kienast, Vanessa             Tulane                 1:20.35   3 
 27 Webb, Mary Kim               Uab                    1:21.27   1 
 28 Chmielewski, Lauren          Marquette              1:21.87   1 
 29 Rowan, Tracy                 Uab                    1:22.89   1 
 30 Spandl, Jacenta              Minnesota              1:22.96   1 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bizzarri, Angela             Illinois               4:45.77  
  2 Brown, Emily                 Minnesota              4:46.18  
  3 Detmer, Ann                  Wisconsin              4:47.38  
  4 Peller, Cassie               Marquette              4:51.71  
  5 Haynes, A'Havahla            Wisconsin              4:52.69  
  6 Hurley, Sarah                Wisconsin              4:53.34  
  7 Rossbach, Jonel              Emporia St.            4:53.36  
  8 Courtney, Michaela           Marquette              4:54.41  
  9 McKay, Tarah                 Louisville             4:54.82  
 10 Ferguson, Lindsey            Notre Dame             4:54.97  
 11 Farley, Laura                Purdue                 4:55.13  
 12 Walter, Rebecca              Michigan               4:55.33  
 13 Ries, Ellen                  Missouri               4:55.48  
 14 Newhart, Colleen             Unattached             4:56.34  
 15 Phillips, Kristin            Purdue                 4:57.46  
 16 Biewald, Jennifer            Michigan               4:57.66  
 17 DeRusso, Katie               Notre Dame             4:58.68  
 18 Mitchell, Ayla               Minnesota              4:59.80  
 19 Nunnelly, Danielle           Valporaiso             5:00.30  
 20 Mengyan, Liz                 Illinois               5:00.36  
 21 Glynn, Laura                 Michigan               5:00.38  
 22 Brokaw, Theresa              Illinois               5:00.58  
 23 Schmidt, Jessica             Iowa                   5:01.00  
 24 Baker, Emily                 Missouri               5:02.00  
 25 Ganser, Amanda               Wisconsin              5:02.04  
 26 Sims, Jenny                  Georgia Tech           5:02.21  
 27 Greuel, Karen                Wisconsin              5:03.24  
 28 Grebinski, Jayne             Marquette              5:04.07  
 29 Potrykus, Angela             Missouri               5:05.10  
 30 Bishel, Allison              Ball State             5:05.53  
 31 Kuhl, Jamie                  Illinois               5:06.51  
 32 Cerroni, Kira                Wisconsin              5:07.81  
 33 Hood, Kendel                 Uab                    5:07.85  
 34 Houlihan, Shayla             Northern Iowa          5:08.31  
 35 Mays, Whitney                Uab                    5:08.39  
 36 Duwell, Megan                Minnesota              5:09.05  
 37 Bennett, Taylor              Illinois               5:10.26  
 38 Stanley, Shannon             Iowa                   5:10.35  
 39 Paulson, Sally               Minnesota              5:11.29  
 40 Kroll, Rachel                Purdue                 5:13.08  
 41 Pickens, Lindsey             Georgia Tech           5:13.83  
 42 Mirochna, Amanda             Miami (Ohio)           5:14.21  
 43 Keck, Ashley                 Georgia Tech           5:14.42  
 44 Montgomery, Lisa             Michigan               5:15.29  
 45 Stoate, Isabelle             Butler                 5:15.37  
 46 Arrowsmith, Lisa             Ball State             5:15.79  
 47 Billstrom, Ashley            Valporaiso             5:17.40  
 48 Fiegelist, Mia               Miami (Ohio)           5:18.15  
 49 Philipp, Elizabeth           Notre Dame             5:18.57  
 50 Schulz, Morgan               Notre Dame             5:18.91  
 51 Merriday, Sarah              Notre Dame             5:20.34  
 52 Hawks, Rachel                Iowa                   5:23.53  
 53 Klaczynski, Sarah            Purdue                 5:26.62  
 54 Ellis, Katie                 Iowa                   5:27.06  
 55 Yandle, Emily                Georgia Tech           5:28.04  
 -- Kimball, Kasey               Missouri                   DNF  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dorniden, Heather            Minnesota              2:04.33  
  2 Gall, Geena                  Michigan               2:04.81  
  3 Edwards, Nicole              Michigan               2:04.84  
  4 Uceny, Morgan                Cornell                2:05.14  
  5 Erdman, Katie                Michigan               2:05.81  
  6 Cheever, Jamie               Minnesota              2:06.34  
  7 Nickoley, Trisa              Missouri               2:08.28  
  8 Horn, Becky                  Western Michigan       2:08.29  
  9 Moh, Clarisse                South Alabama          2:08.92  
 10 Engel, Katie                 Illinois               2:09.00  
 11 Anderson, Gabriele           Minnesota              2:09.86  
 12 Hutchinson, Jamie            Northern Iowa          2:11.70  
 13 Hernandez, Rachel            Illinois               2:11.90  
 14 Varpiotaite, Alina           Uab                    2:12.52  
 15 Larson, Challis              Minnesota              2:12.84  
 16 Odom, Jill                   Western Michigan       2:14.05  
 17 Collins, Genoah              Uab                    2:14.38  
 18 Malin, Kristina              Marquette              2:14.64  
 19 Patten, Ashley               Unattached             2:14.73  
 20 Heale, Liane                 Univ of Toronto        2:14.82  
 21 Schmidt, Brianne             Notre Dame             2:15.43  
 22 Millin, Katlin               Marquette              2:15.62  
 23 Bagge, Amy                   Northern Iowa          2:15.80  
 24 Ponsot, Amanda               Ball State             2:16.53  
 25 Hippman, Maggie              Wisconsin              2:16.70  
 26 Lengacher, Ashlee            Purdue                 2:16.76  
 27 Fischer, Sabrina             Auburn                 2:16.77  
 28 Montgomery, Linda            Michigan               2:16.99  
 29 Senakiewich, Lisa            Michigan State         2:17.23  
 30 Powers, Kristi               Western Michigan       2:17.46  
 31 Verdoliva, Sarah             Marquette              2:17.70  
 31 Perkins, Cassandra           South Alabama          2:17.70  
 33 Eberhard, Hannah             Windsor ON             2:17.88  
 34 Hammel, Nan                  Purdue                 2:17.91  
 35 Siemon, Vicky                Western Ontario        2:17.98  
 36 Tepe, Andrea                 Miami (Ohio)           2:18.22  
 37 Ricks, Jenn                  Western Ontario        2:18.23  
 38 Antas, Rebecca               Notre Dame             2:18.25  
 39 Alcorn, Kat                  Louisville             2:18.75  
 40 Gilbert, Melanie             Western Michigan       2:19.50  
 41 Brusa, Jamie                 Illinois               2:19.68  
 42 Korman, Ashley               Western Ontario        2:19.69  
 43 Locke, Erin                  Notre Dame             2:20.93  
 44 Debevec, Mary                Notre Dame             2:21.05  
 45 Jannazo, Katie               Notre Dame             2:21.54  
 46 Farquharson, Cierra          Eastern Michigan       2:21.88  
 47 Webber, Jen                  Western Ontario        2:22.04  
 48 Taylor, Dominique            Notre Dame             2:22.08  
 49 Harris, Dornn                Notre Dame             2:25.87  
 50 Rowan, Tracy                 Uab                    2:31.08  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Senakiewich, Lisa            Michigan State         2:53.47  
  2 Schmidt, Brianne             Notre Dame             2:53.55  
  3 Phillips, Kristin            Purdue                 2:54.48  
  4 Chambers, Kaitlyn            Marquette              2:54.56  
  5 Eberhard, Hannah             Windsor ON             2:55.45  
  6 Klaczynski, Sarah            Purdue                 2:58.13  
  7 Mirochna, Amanda             Miami (Ohio)           2:58.24  
  8 Owen, Dani                   Marquette              2:58.81  
  9 Cerroni, Kira                Wisconsin              2:58.98  
 10 Korman, Ashley               Western Ontario        2:59.71  
 11 Locke, Erin                  Notre Dame             3:00.55  
 12 Webber, Jen                  Western Ontario        3:00.85  
 13 Stoate, Isabelle             Butler                 3:01.22  
 14 Debevec, Mary                Notre Dame             3:01.84  
 15 Kroll, Rachel                Purdue                 3:02.76  
 16 Antas, Rebecca               Notre Dame             3:03.29  
 17 Fiegelist, Mia               Miami (Ohio)           3:03.42  
 18 Alcorn, Kat                  Louisville             3:07.57  
 19 Schulz, Morgan               Notre Dame             3:07.90  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Megan                 Univ of Toronto        9:12.70  
  2 Ramsey, Serena               Unattached             9:22.41  
  3 Rolf, Laura                  Valporaiso             9:22.44  
  4 Ankier, Jo                   Adidas                 9:25.80  
  5 Armstrong, Meghan            Iowa                   9:27.95  
  6 Nukuri, Diane                Iowa                   9:28.41  
  7 DiCrescenzo, Delilah         Unattached             9:29.73  
  8 Whisner, Corrie              Purdue                 9:31.62  
  9 Willard, Anna                Unattached             9:36.61  
 10 Valtin, Alicia               Campbell               9:39.47  
 11 Malette, Jackie              Windsor ON             9:39.71  
 12 Pabich, Alicia               Wisconsin              9:40.20  
 13 Yetzer, Elizabeth            Minnesota              9:40.73  
 14 MacLeod, Emily               Michigan State         9:46.94  
 15 Benson, Ashley               Wisconsin              9:51.65  
 16 Anderson, Krista             Iowa                   9:53.55  
 17 Grinaker, Hanna              Wisconsin              9:56.05  
 18 Linn, Elena                  Georgia Tech           9:56.17  
 19 Baliga, Stephanie            Illinois               9:58.82  
 20 Hilligoss, Elizabeth         Uab                   10:00.67  
 21 Hawley, Traci                Northern Iowa         10:06.50  
 22 Odom, Jill                   Western Michigan      10:07.69  
 23 Kurian, Nisha                Georgia Tech          10:07.92  
 24 Mercer, Michelle             Michigan State        10:08.29  
 25 Sampson, Kelly               Michigan              10:10.39  
 26 Mays, Whitney                Uab                   10:10.88  
 27 Fett, Carrie                 Purdue                10:11.83  
 28 Weber, Anna                  Marquette             10:12.31  
 29 Vermie, Quinn                Northern Iowa         10:13.12  
 30 Powers, Kristi               Western Michigan      10:13.77  
 31 Marchand, Racheal            Iowa                  10:13.79  
 32 Chind, Mary                  Georgia Tech          10:15.05  
 33 Weir, Sarah                  Louisville            10:15.49  
 34 Fortney, Ryanne              Uab                   10:16.57  
 35 Phillips, Aubrey             Tulane                10:17.36  
 36 Stepp, Katie                 Uab                   10:17.99  
 37 Manning, Lindsay             Windsor ON            10:19.19  
 38 Schrunk, Caedryn             Northern Iowa         10:20.41  
 39 Green, Melissa               Eastern Michigan      10:21.56  
 40 Thompson, Jennifer           Uab                   10:22.88  
 41 Nesbitt, Alison              Michigan              10:23.18  
 42 Esche, Molly                 Iowa                  10:27.14  
 43 Convery, Lorelle             Western Ontario       10:27.90  
 44 Wacker, Andrea               Northern Iowa         10:30.35  
 45 Olsen, Kristina`             Uab                   10:33.19  
 46 Van-Veen, Stephanie          Western Ontario       10:33.37  
 47 Zuganelis, Katina            Georgia Tech          10:37.69  
 48 Ambrus, Elizabeth            Uab                   10:42.99  
 49 Hampton, Maria               Georgia Tech          10:44.98  
 50 Shiell, Marbeth              Butler                11:18.16  
 -- Burke, Jolly                 Iowa                       DNF  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Webster, Erin                Michigan              16:13.53  
  2 Kohlmeier, Amy               Notre Dame            16:36.34  
  3 Simms, Stephanie             Illinois              16:39.71  
  4 Marchant, Lanni              Ut-Chattanooga        16:39.92  
  5 Parker, Andrea               Unattached            16:41.96  
  6 Moll, Valerie                Missouri              16:42.86  
  7 Rocha, Heidi                 Notre Dame            17:03.97  
  8 Morrical, Katie              Purdue                17:11.67  
  9 Lindeman, Heidi              Marquette             17:18.89  
 10 Luppov, Natasha              Michigan              17:22.56  
 11 Post, Emily                  Wisconsin             17:23.38  
 12 Pritchard, Laurel            Auburn                17:26.37  
 13 Lehe, Rose                   Ball State            17:27.18  
 14 Kelly, Katie                 Michigan State        17:28.03  
 15 Dukes, Kortni                Louisville            17:30.80  
 16 Hunt, Cassie                 Illinois              17:42.65  
 17 Collison, Maggie             Wisconsin             17:42.72  
 18 Williams, Kallie             Eastern Michigan      17:49.47  
 19 Bauman, Becca                Notre Dame            17:50.33  
 20 Gilbert, Vanessa             Ball State            17:51.19  
 21 Carroll, Maggie              Illinois              17:52.43  
 22 Kelel, Katie                 Western Michigan      17:54.35  
 23 Hamilton, Diane              Michigan State        17:54.47  
 24 Wauford, Emily               Notre Dame            18:06.32  
 25 Blake, Nicole                Western Michigan      18:07.71  
 26 Nielsen, Kelsey              Ball State            18:23.28  
 27 Page, Kelsey                 Louisville            18:24.40  
 28 Bumann, Rachel               Western Michigan      18:36.26  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Moss, Shantia                Georgia Tech              8.29q  8 
  2 Kincaid, Leah                Purdue                    8.35q  7 
  3 Ofili, Tiffany               Michigan                  8.39q  9 
  4 Williams, Amber              Ball State                8.47q  7 
  5 Lewis, Theresa               Louisville                8.55q  9 
  6 Manning, Domenique           Notre Dame                8.65q  7 
  7 Asigbee, Theona              Unattached                8.70q  9 
  8 Solberg, Dawn                Minnesota                 8.71q  9 
  9 Walton, Jackie               Michigan State            8.77q  6 
 10 Brown, Danielle              Western Michigan          8.82q  5 
 11 Yahn, Kara                   Northern Iowa             8.87q  9 
 12 Singleton, Lindsey           Purdue                    8.89q  6 
 13 Johnson, Katie               Ball State                8.91   8 
 13 Smith, Joi                   Michigan                  8.91   6 
 15 Wade, Bettie                 Michigan                  8.93   6 
 16 Protho, Jerae                Western Michigan          8.96   3 
 17 Carroll, Nicole              Minnesota                 8.97   5 
 18 Smith, Samantha              Michigan                  8.98   7 
 19 Harris, Erin                 Uab                       9.00   4 
 20 Islam, Samiayah              Unattached                9.02   8 
 21 Russ, Erika                  Uab                       9.04   5 
 22 Griggs, Tenisha              Georgia Tech              9.08   9 
 23 Trimiew, Heather             Louisville                9.12   8 
 24 Lumbus, Charnee              Michigan                  9.13   7 
 25 Lape, Alexis                 Miami (Ohio)              9.21   5 
 25 Lyons, Cali                  Northern Iowa             9.21   4 
 27 Turner, DeLana               Miami (Ohio)              9.26   4 
 28 Roehrig, Liz                 Minnesota                 9.38   6 
 29 McMillan, Timara             Uab                       9.39   3 
 30 Walls, Savanna               Northern Iowa             9.40   2 
 31 Begany, Lauren               Missouri                  9.41   6 
 32 Coster, Anna                 Michigan State            9.42   3 
 33 Wenger, Katie                Missouri                  9.48   3 
 34 Kruglikova, Yana             Northern Iowa             9.56   2 
 35 English, Latoria             South Alabama             9.58   4 
 35 Brown, Alexis                Western Michigan          9.58   3 
 37 Spandl, Jacenta              Minnesota                 9.61   4 
 38 Boldt, Lindsey               Missouri                  9.65   5 
 39 Kelly, Katelyn               Miami (Ohio)              9.66   1 
 39 Chambers, Christina          Uab                       9.66   2 
 41 Fischer, Alyssa              Northern Iowa             9.67   2 
 42 Stalzer, Rachel              Purdue                    9.72   4 
 43 Krellwitz, Christine         Louisville                9.76   1 
 44 Stovall, Lanae               Ball State                9.80   8 
 45 Wheeler, Andrea              Eastern Michigan          9.85   7 
 46 Fletcher, Sarah              Miami (Ohio)              9.97   3 
 47 Webb, Mary Kim               Uab                      10.11   1 
 48 Rowan, Tracy                 Uab                      10.96   1 
 49 Woolridge, JaNay             Missouri                 11.64   5 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ofili, Tiffany               Michigan                  8.05   2 
  2 Moss, Shantia                Georgia Tech              8.11   2 
  3 Kincaid, Leah                Purdue                    8.33   2 
  4 Williams, Amber              Ball State                8.41   2 
  5 Asigbee, Theona              Unattached                8.56   1 
  6 Lewis, Theresa               Louisville                8.59   2 
  7 Manning, Domenique           Notre Dame                8.60   2 
  8 Walton, Jackie               Michigan State            8.69   1 
  9 Solberg, Dawn                Minnesota                 8.72   1 
 10 Yahn, Kara                   Northern Iowa             8.73   1 
 11 Brown, Danielle              Western Michigan          8.88   1 
 12 Singleton, Lindsey           Purdue                    8.91   1 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Western Michigan  'A'                               3:41.73   3 
  2 Notre Dame  'A'                                     3:44.59   3 
  3 Michigan  'A'                                       3:45.37   3 
  4 Uab  'A'                                            3:45.48   2 
  5 Minnesota  'A'                                      3:46.21   2 
  6 Northern Iowa  'A'                                  3:47.06   3 
  7 Michigan  'B'                                       3:50.82   1 
  8 Wisconsin  'A'                                      3:51.17   1 
  9 Purdue  'A'                                         3:53.24   2 
 10 Louisville  'A'                                     3:53.45   2 
 11 Windsor ON  'A'                                     3:53.54   2 
 12 Ball State  'A'                                     3:54.30   1 
 13 Marquette  'A'                                      3:55.07   1 
 14 Miami (Ohio)  'A'                                   3:56.64   1 
 15 Missouri  'A'                                       3:57.04   1 
 
Women Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Michigan  'A'                                      11:04.38  
  2 Minnesota  'A'                                     11:14.83  
  3 Minnesota  'B'                                     11:39.36  
