
|
Licensed to NCAA Division I Champ. Meet
Hy-Tek's Meet Manager 3/25/2006 10:05 PM
NCAA Men's D1 Championships - 3/23/2006 to 3/25/2006
Results
Event 20 Men Platform Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Segerlin, Steven Auburn 428.40 469.30 20
2 Colwill, Chris Georgia 378.25 443.95 17
3 Lobue, Steve Purdue 293.85 349.60 16
4 Wiktorsson, Mats Hawaii 318.75 347.55 15
5 Sehn, Eric Texas A&M 394.05 333.45 14
6 DeMond, Kent Princeton 317.35 322.10 13
7 Stowers, Evan Georgia Tech 300.10 310.70 12
8 Fagan, Ryan Indiana 294.00 300.40 11
Preliminaries
9 Ashworth, Aaron Alabama 291.60 8
9 Jenkins, Kenny Southern Cal. 291.60 8
11 Hilde, Michael Southern Cal. 289.95 6
12 Dalman, Niko Louisiana State 289.35 5
13 Watters, Evan Mizz 273.85 4
14 Dumais, Dwight Stanford 267.05 3
15 Wilcox, Jonathan Florida 264.00 2
16 Roberts, Taylor Indiana 258.30 1
17 Gouzeev, Genya Georgia 251.80
Men - Team Rankings - Through Event 20
1. Auburn 446.5 2. Arizona 400.5
3. Stanford 334.5 4. Texas 275
5. Florida 242.5 6. California 220.5
7. Southern California 215 8. Michigan 191
9. Georgia 183 10. Northwestern 159.5
11. Indiana 115.5 12. Minnesota 114.5
12. Alabama 114.5 14. Arizona State 68
15. Purdue 59 16. Tennessee 56
17. Virginia 39 18. Southern Methodist 34
19. Texas A&M 33 20. Harvard 29.5
21. Princeton 28 21. North Carolina State 28
21. Ohio State 28 24. Kentucky 27.5
25. Oakland 22 26. Utah 21
27. Virginia Tech 19 28. Nevada, Las Vegas 18
29. California, Santa Barbara 17 30. Hawaii 16
30. West Virginia 16 32. Miami 15
33. Georgia Tech 12 34. North Carolina, Wilmington 11
34. U.S. Air Force Academy 11 36. South Carolina 10
37. Missouri 9 38. George Mason 8
39. Louisiana State 7 40. Florida State 6
41. Florida Atlantic 5 41. North Carolina 5
41. Louisville 5 41. Brigham Young 5
45. Washington 4 46. Cornell 3
46. Syracuse 3 48. Yale 2.5
49. Pennsylvania State 2
|
|